| Amount | |
|---|---|
| Rental Income | $20,000/year |
| Less: Property Expenses | $30,000/year |
| === Rental Loss === | −$10,000/year |
| Tax Saving (37% bracket) | $3,700 |
| Net Out-of-Pocket Cost | $6,300/year |
| Income Band | Share of Users |
|---|---|
| Under $100,000 | 60% |
| $100,000 – $180,000 | 30% |
| Over $180,000 | Under 10% |
| Misconception | Reality |
|---|---|
| "It's a tax dodge for the wealthy" | 60% of users earn under $100K. ATO data (2024) confirms it is a middle-income strategy. |
| "The government gives you free money" | You still make a loss. The tax benefit reduces it; it does not eliminate it. |
| "It's risk-free wealth building" | Capital growth is not guaranteed. Property selection is the critical variable. |
| "You profit immediately" | Short-term losses are accepted in exchange for long-term capital appreciation. |
| "It's the only way to invest" | Positive gearing (cash flow focus) is a valid alternative for different investor profiles. |
| Amount | |
|---|---|
| Purchase price | $650,000 |
| Value after 7 years (6% p.a.) | $976,908 |
| Capital gain | $326,908 |
| Less: Holding costs (7 × $21,709) | −$151,963 |
| Less: CGT (50% discount, 37% bracket) | −~$60,478 |
| Net profit | ~$114,467 |
| Return on $130K deposit over 7 years | ~88% (12.5% annualised) |
| Expense | Deductible? | Typical Annual Range |
|---|---|---|
| Mortgage interest | ✅ Yes | $25,000 – $45,000 |
| Building depreciation (Div 43) | ✅ Yes | $6,000 – $12,000 |
| Fixtures depreciation (Div 40) | ✅ Yes | $3,000 – $10,000 |
| Property management fees | ✅ Yes | $1,500 – $3,000 |
| Council rates | ✅ Yes | $1,800 – $3,500 |
| Water charges (owner-paid) | ✅ Yes | $800 – $1,500 |
| Building insurance | ✅ Yes | $800 – $1,500 |
| Landlord insurance | ✅ Yes | $400 – $800 |
| Repairs and maintenance | ✅ Yes | $1,500 – $4,000 |
| Strata fees (apartments) | ✅ Yes | $3,000 – $8,000 |
| Accountant fees | ✅ Yes | $400 – $800 |
| Capital improvements | ❌ No | Added to CGT cost base |
| Loan principal repayments | ❌ No | Not deductible |
| Buyer's agent fee | ❌ No | Added to CGT cost base |
| INCOME | |
| Rental income | $26,000 |
| EXPENSES | |
| Mortgage interest | $32,240 |
| Property management (7%) | $1,820 |
| Council rates | $1,900 |
| Insurance (building + landlord) | $1,400 |
| Maintenance | $2,200 |
| Depreciation (newer property) | $10,500 |
| Accountant & other | $800 |
| Total expenses | $50,860 |
| TOTAL | |
| Rental loss | −$24,860 |
| Without Property | With Property | |
|---|---|---|
| Taxable income | $90,000 | $65,140 |
| Tax payable | ~$20,797 | ~$13,173 |
| Tax saved | — | $7,624 |
| Metric | Amount |
|---|---|
| Purchase price | $620,000 |
| Estimated value (Feb 2026) | $680,000 |
| Equity gain | $60,000 |
| Total holding costs (2 years) | $34,472 |
| Net position | +$25,528 |
| Factor | Negative Gearing | Positive Gearing |
|---|---|---|
| Cash flow | Out-of-pocket ($1K–$2K/month) | Money in pocket ($200–$800/month) |
| Tax treatment | Loss reduces taxable income | Profit increases taxable income |
| Typical gross yield | 3–4% | 6–9% |
| Typical location | Metro cities, growth corridors | Regional, high-yield markets |
| Historical capital growth | 6–8%+ p.a. | 3–5% p.a. |
| Best suited for | Wealth builders, 7–10+ yr horizon | Income seekers, pre-retirees |
| Typical investor age | Under 50 | Any age, especially 50+ |
| Event | What Happened | Outcome |
|---|---|---|
| Australia 1985–1987 | Negative gearing abolished | Sydney rents rose ~40% in 18 months. Policy reinstated 1987. |
| UK 2017 | Mortgage interest relief phased out | Rental supply fell 8%. Rents rose 12% above inflation. (ONS) |
| New Zealand 2021 | Interest deductibility removed | Auckland rents rose 18%. Policy partially reversed 2024. |
Negative gearing is when your investment property costs more to own than it earns in rent, and you claim the difference as a tax deduction against your salary. If your property earns $20K but costs $30K, the $10K loss reduces your taxable income by $10K. At 37%, that saves $3,700 in tax, so your real net loss is $6,300, not $10,000.
Tax saved = Rental loss × Your marginal tax rate. Examples: $10K loss × 32.5% = $3,250 saved. $20K loss × 37% = $7,400 saved. $30K loss × 45% = $13,500 saved. Higher income means a larger benefit, but you are still making a loss; the tax benefit reduces it, not eliminates it.
No. ATO data (2024) shows over 60% of negative gearing users earn less than $100,000 annually. Common occupations include teachers, nurses, tradespeople, and police officers. It is a middle-income strategy, not a high-earner tax dodge.
When abolished in 1985, Sydney rents rose approximately 40% within 18 months. The policy was reinstated in 1987. Similar outcomes followed in the UK (2017) and New Zealand (2021). As of February 2026, negative gearing remains in place. Analysts expect any future changes to include grandfathering of existing properties.
Yes. Your investment property loan is separate from your home loan. Only investment loan interest is deductible (home loan interest is not). Keep the two loans entirely separate. Ideal structure: home loan on P&I (reducing non-deductible debt), investment loan on interest-only (maximising deductible interest).
Your mortgage obligations continue regardless of employment status. This is why a 6–12 month emergency fund is essential before entering a negatively geared position. Rental income typically covers approximately 60–70% of costs. Your buffer covers the gap. If the situation is prolonged, selling is an option, but it may take 3–6 months and could result in a loss if forced. Stable employment is a prerequisite for this strategy.
If capital growth does not occur, the strategy fails as you accumulate losses without offsetting equity growth. Over 10+ years, fewer than 15% of fundamentally sound capital city properties have failed to appreciate (PIPA). Over 5 years the risk is higher. Protection strategies: buy fundamentally strong property, avoid market peaks, hold long-term, and avoid over-leveraging (target 80% LVR rather than 90%+).
Minimum: 7 years (helps smooth market cycles and triggers the 50% CGT discount). Target: 10–15 years. PIPA data (2024) shows 73% of investors holding 10+ years achieve a positive net outcome. The average hold period for negatively geared properties is 11.4 years.